# | FirstName | LastName | Results | Points |
---|---|---|---|---|
Section: CCC Championship Premier | ||||
6 | Maxim | Vasic | W14,W3,W2,D5,W10 | 4.5 |
2 | Anand Rishi | Chandra | W10,W8,L6,W7,W5 | 4 |
3 | Hemant | Srinivasan | W11,L6,W9,L10,W8 | 3 |
5 | Dale | Haessel | W13,W1,D-1,D6,L2 | 3 |
7 | Jinghui | Bai | D-1,D-1,W11,L2,W14 | 3 |
10 | Avery | Michalchuk | L2,W15,W4,W3,L6 | 3 |
11 | Eduardo Arturo | Campos Gorgonio | L3,W14,L7,W12,W13 | 3 |
8 | Roy | Yearwood | W15,L2,D1,W9,L3 | 2.5 |
9 | Aaqil | Alpuri | L1,W12,L3,L8,W15 | 2 |
12 | Bryan | Chan | W4,L9,L14,L11,W-1 | 2 |
14 | Jack | Sheng | L6,L11,W12,W-1,L7 | 2 |
1 | Emil | Soberov | W9,L5,D8,L-1,L-1 | 1.5 |
13 | Felix | Zhang | L5,L4,D-1,W15,L11 | 1.5 |
4 | Jonathan | Wu | L12,W13,L10,L-1,L-1 | 1 |
15 | Luis Orlando | Arias | L8,L10,W-1,L13,L9 | 1 |
Section: CCC Champtionship 2024 Future Masters | ||||
9 | Liubov | Shtepa | W1,W13,W3,D2,W5 | 4.5 |
2 | Zhihui | Lai | W10,W6,W4,D9,D1 | 4 |
1 | Leo | Nguyen | L9,W18,W8,W3,D2 | 3.5 |
3 | Michael | Xu | W0,W8,L9,L1,W4 | 3 |
4 | Danylo | Kovalivskyi | W12,W7,L2,W6,L3 | 3 |
5 | Zeeshan | Munir | W14,D-1,D-1,W16,L9 | 3 |
7 | Youri | Karabanov | W16,L4,D12,D17,W18 | 3 |
10 | Jake | Buitelaar | L2,W15,D6,D0,D17 | 2.5 |
12 | Kaiser | Nguyen | L4,W16,D7,D18,D15 | 2.5 |
15 | Kyle | Chen | L6,L10,W16,W8,D12 | 2.5 |
17 | Alexander | Nguyen | L8,D14,W13,D7,D10 | 2.5 |
8 | Zorigt | Amarbileg | W17,L3,L1,L15,W6 | 2 |
13 | Lucy | Zhao | D-1,L9,L17,D14,W16 | 2 |
18 | Benjamin | Vatcher | D-1,L1,W14,D12,L7 | 2 |
6 | Hien Son | Tran | W15,L2,D10,L4,L8 | 1.5 |
14 | Logan | Fu | L5,D17,L18,D13,L-1 | 1 |
11 | Rayan | Ahmed | L0,L-1,L-1,L0,L-1 | 0 |
16 | Zeth Matthew | Dahlke | L7,L12,L15,L5,L13 | 0 |
Total: 33 |