Sat, Jun 22 - 23, 2024





# CFC ID First Name Last Name Section Byes Registered At Payment ID#
1 167721 Rayan Ahmed Future Master Under 1500 NO 2024-05-26 23:50 Paid 6767
2 174695 Jake Buitelaar Future Master Under 1500 R2:R3:R4:R5 2024-06-19 23:49 Paid 6923
3 175211 Kyle Chen Future Master Under 1500 NO 2024-06-19 09:53 Paid 6908
4 180191 Zeth Matthew Dahlke Future Master Under 1500 NO 2024-06-21 09:24 Paid 6948
5 180503 Logan Fu Future Master Under 1500 R2:R3:R4:R5 2024-06-20 23:22 Paid 6941
6 173838 Danylo Kovalivskyi Future Master Under 1500 NO 2024-06-20 21:16 Paid 6938
7 177490 Zhihui Lai Future Master Under 1500 NO 2024-06-20 17:14 Paid 6930
8 185558 Alexander Nguyen Future Master Under 1500 NO 2024-06-16 22:08 Paid 6895
9 177635 Kaiser Nguyen Future Master Under 1500 NO 2024-06-16 22:05 Paid 6892
10 175152 Leo Nguyen Future Master Under 1500 NO 2024-06-12 16:53 Paid 6862
11 184487 Hien Son Tran Future Master Under 1500 NO 2024-06-21 08:44 Paid 6945
12 188945 Benjamin Vatcher Future Master Under 1500 R1 2024-06-15 23:19 Paid 6881
13 174072 Lucy Zhao Future Master Under 1500 NO 2024-06-16 15:32 Paid 6889
Future Master Under 1500 Section, Number of Registration: 13
1 174240 Aaqil Alpuri Premier NO 2024-06-19 17:52 Paid 6920
2 163746 Jinghui Bai Premier R1 2024-06-21 23:09 Paid 6958
3 184546 Eduardo Arturo Campos Gorgonio Premier NO 2024-06-21 10:28 Paid 6951
4 168280 Bryan Chan Premier NO 2024-06-19 15:08 Paid 6917
5 112476 Dale Haessel Premier NO 2024-06-21 22:53 Paid 6955
6 162760 Avery Michalchuk Premier NO 2024-06-20 14:31 Paid 6927
7 172753 Jack Sheng Premier NO 2024-06-12 21:37 Paid 6865
8 179371 Liubov Shtepa Premier NO 2024-05-15 22:09 Paid 6601
9 175867 Emil Soberov Premier NO 2024-06-18 18:17 Paid 6905
10 163264 Maxim Vasic Premier NO 2024-06-12 15:07 Paid 6858
11 165985 Jonathan wu Premier NO 2024-06-19 11:09 Paid 6914
12 168970 Michael Xu Premier NO 2024-06-20 17:53 Paid 6933
13 172696 Felix Zhang Premier R2:R3:R4:R5 2024-06-16 15:22 Paid 6886
Premier Section, Number of Registration: 13
1 188548 Zorigt Amarbileg Premier, Future Master Under 1500 2024-05-10 11:07 Paid 6562
Premier, Future Master Under 1500 Section, Number of Registration: 1
Total Number of Registration: 27


              


© 2025 Calgary Chess Club All rights reserved. A240615