# First Name Last Name Section Registered At Payment ID#
1 James Botoy Seniors Over 50 2024-07-31 17:25 Paid 7240
2 GC Cash for Cally Ntete Seniors Over 50 2024-07-28 13:41 7196
3 Dale Haessel Seniors Over 50 2024-07-31 23:15 Paid 7250
4 GC for Husain Ali Seniors Over 50 2024-07-25 09:35 7188
5 GC for Jim Daniluk Seniors Over 50 2024-07-25 09:34 7186
6 GC Cash for Lare Aluko Seniors Over 50 2024-07-28 13:42 7198
7 Brian Miller Seniors Over 50 2024-07-29 11:08 Paid 7217
Seniors Over 50 Section, Number of Registration: 7
1 richard glew Seniors Over 55 2024-07-12 08:17 Paid 7088
Seniors Over 55 Section, Number of Registration: 1
1 Gordon Campbell Seniors Over 65 2024-07-17 09:03 Paid 7163
2 Garth Dunn Seniors Over 65 2024-07-16 13:57 Paid 7157
3 Hafiz Karmali Seniors Over 65 2024-08-01 13:10 Paid 7253
4 Brian McLaren Seniors Over 65 2024-07-14 12:41 Paid 7096
5 GC for Roy Yearwood Seniors Over 65 2024-07-25 09:32 7184
6 Robert South Seniors Over 65 2024-08-01 16:39 Paid 7260
7 Paul Viminitz Seniors Over 65 2024-07-15 09:13 Paid 7151
8 GC for Youri Karabanov Seniors Over 65 2024-07-25 09:31 7182
Seniors Over 65 Section, Number of Registration: 8
Total Number of Registration: 16


              


© 2024 Calgary Chess Club All rights reserved. A240615