# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 180191 | Kristine | Dahlke | Future Master Under 1500 | 2025-10-12 | 2025-07-04 21:26 | Paid | 10008 | |
2 | 196107 | Atzin | Soto Fentanez | Future Master Under 1500 | 2026-06-26 | 2025-07-07 23:31 | Paid | 10048 | |
3 | 190451 | Graham | Xiong | Future Master Under 1500 | 2026-01-04 | 2025-07-05 20:48 | Paid | 10020 | |
4 | 188432 | Nozhan | Zare | Future Master Under 1500 | 2025-04-23 | 2025-07-05 21:19 | Paid | 10023 | |
Future Master Under 1500 Section, Number of Registration: 4 | |||||||||
1 | 172646 | Matthew | Atwood | Premier | 2026-03-16 | 2025-07-04 22:25 | Paid | 10014 | |
2 | 105484 | Jonathan | Bjornson | Premier | 2025-09-15 | 2025-07-07 11:22 | Paid | 10035 | |
3 | 190943 | James | Bull | Premier | 2025-10-05 | 2025-07-05 11:02 | Paid | 10017 | |
4 | 112476 | Dale | Haessel | Premier | 2026-05-19 | 2025-06-30 19:29 | Paid | 9987 | |
5 | 176214 | Jake Chi Hang | Li | Premier | 2026-07-03 | 2025-07-06 22:06 | Paid | 10032 | |
6 | 190223 | Travis | Luehr | Premier | 2025-12-30 | 2025-07-02 11:18 | Paid | 9996 | |
7 | 195733 | Jia Xilin | Luo | Premier | 2026-06-01 | 2025-06-30 17:27 | Paid | 9983 | |
8 | Carolyn | Martin | Premier | 2025-07-08 16:11 | Paid | 10051 | |||
9 | 196122 | Mukesh | Mukesh | Premier | 2026-06-27 | 2025-07-07 18:19 | Paid | 10042 | |
10 | 195651 | Brayden | Robinson | Premier | 2026-05-30 | 2025-07-07 19:57 | Paid | 10045 | |
11 | 181565 | Josh | Vickers | Premier | 2122-04-12 | 2025-07-06 19:22 | Paid | 10029 | |
12 | 172696 | Felix | Zhang | Premier | 2025-09-17 | 2025-07-02 19:32 | Paid | 10002 | |
13 | 172874 | Finley | Zhang | Premier | 2025-09-17 | 2025-07-02 19:32 | Paid | 10001 | |
Premier Section, Number of Registration: 13 | |||||||||
Total Number of Registration: 17 |