# | CFC ID | First Name | Last Name | Section | Byes | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2664070 | Zorigt | Amarbileg | Future Master Under 1500 | NO | 2025-06-21 12:55 | Paid | 9848 |
2 | 186527 | Daniel | Arshynov | Future Master Under 1500 | NO | 2025-06-26 20:47 | Paid | 9935 |
3 | 180503 | Logan | Fu | Future Master Under 1500 | R2:R3:R4:R5 | 2025-06-26 21:33 | Paid | 9942 |
4 | 196107 | Atzin | Soto Fentanez | Future Master Under 1500 | NO | 2025-06-26 19:11 | Paid | 9932 |
Future Master Under 1500 Section, Number of Registration: 4 | ||||||||
1 | 105484 | Jonathan | Bjornson | Premier | NO | 2025-06-23 12:26 | Paid | 9880 |
2 | 151896 | Mickail | Hendi | Premier | NO | 2025-06-17 00:39 | Paid | 9828 |
3 | 177978 | Abhinav | Iyer | Premier | NO | 2025-06-12 22:12 | Paid | 9823 |
4 | 177490 | Zhihui | Lai | Premier | NO | 2025-06-21 15:46 | Paid | 9851 |
5 | 183043 | Raphael | Lee | Premier | NO | 2025-06-23 16:58 | Paid | 9886 |
6 | 176214 | Jake | Li | Premier | R1 | 2025-06-26 21:22 | Paid | 9939 |
7 | 195934 | Aidan | Liang | Premier | NO | 2025-06-21 22:45 | Paid | 9858 |
8 | 177635 | Kaiser | Nguyen | Premier | R2:R3:R4:R5 | 2025-06-26 14:56 | Paid | 9927 |
9 | 179371 | Liubov | Shtepa | Premier | NO | 2025-06-20 01:04 | Paid | 9835 |
10 | 184487 | HIEN | TRAN | Premier | NO | 2025-06-22 10:13 | Paid | 9862 |
11 | 181565 | Josh | Vickers | Premier | R2:R3:R4:R5 | 2025-06-21 18:29 | Paid | 9854 |
12 | 169370 | Lucas Yuebo | Wang | Premier | NO | 2025-06-24 22:43 | Paid | 9909 |
13 | 165985 | Jonathan | Wu | Premier | NO | 2025-06-23 10:44 | Paid | 9877 |
14 | 168970 | Michael | Xu | Premier | NO | 2025-06-21 12:01 | Paid | 9845 |
15 | 102743 | roy | yearwood | Premier | NO | 2025-06-10 15:18 | Paid | 9819 |
Premier Section, Number of Registration: 15 | ||||||||
Total Number of Registration: 19 |