# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 163746 | Jinghui | Bai | Open Over 2000 FIDE | 2025-05-31 | 2025-05-17 22:23 | Paid | 9573 | |
2 | 160461 | Yash | Darvekar | Open Over 2000 FIDE | 2025-07-10 | 2025-05-21 11:39 | Paid | 9600 | |
3 | 151942 | Neil | Doknjas | Open Over 2000 FIDE | 2025-07-30 | 2025-05-06 11:27 | Paid | 9477 | |
4 | 177978 | Abhinav | Iyer | Open Over 2000 FIDE | 2025-08-17 | 2025-05-25 18:57 | Paid | 9682 | |
5 | 125459 | Omid | Malek | Open Over 2000 FIDE | 2025-04-30 | 2025-05-28 23:34 | Paid | 9726 | |
6 | 162760 | Avery | Michalchuk | Open Over 2000 FIDE | 2119-08-31 | 2025-05-30 15:29 | Paid | 9740 | |
7 | 123376 | Gary | Ng | Open Over 2000 FIDE | 2026-04-05 | 2025-05-15 00:17 | Paid | 9533 | |
8 | 165101 | Hemant | Srinivasan | Open Over 2000 FIDE | 2025-05-23 | 2025-05-28 09:43 | Paid | 9712 | |
9 | 146358 | Tristan | Taylor | Open Over 2000 FIDE | 2026-05-15 | 2025-05-27 17:20 | Paid | 9705 | |
10 | 165985 | Jonathan | Wu | Open Over 2000 FIDE | 2026-03-31 | 2025-05-15 12:47 | Paid | 9537 | |
11 | 161420 | Nathan Ping-Ying | Wu | Open Over 2000 FIDE | 2025-10-22 | 2025-05-23 21:56 | Paid | 9671 | |
Total Number of Registration: 11 |