# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 179271 | Talha | Lodhi | Under 2000 | 2026-04-28 | 2025-05-09 01:57 | Paid | 9496 | |
2 | 181565 | Josh | Vickers | Under 2000 | 2122-04-12 | 2025-05-05 18:00 | Paid | 9473 | |
Under 2000 Section, Number of Registration: 2 | |||||||||
1 | 179371 | Liubov | Shtepa | Under 2000, Under 1600 | 2026-02-12 | 2025-04-27 15:03 | Paid | 9366 | |
Under 2000, Under 1600 Section, Number of Registration: 1 | |||||||||
Total Number of Registration: 3 |