# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 177357 | Peter | Adagha | Under 1600 | 2026-03-11 | 2025-05-28 19:43 | Paid | 9723 | |
2 | 192417 | Chahat | Aggarwal | Under 1600 | 2026-01-05 | 2025-05-31 21:59 | Paid | 9761 | |
3 | 194885 | Dagan | Cardinal | Under 1600 | 2026-04-29 | 2025-05-14 10:23 | Paid | 9523 | |
4 | 175221 | Dylan | Curran | Under 1600 | 2025-05-22 | 2025-05-14 18:01 | Paid | 9526 | |
5 | 186083 | Glen | Ellaschuk | Under 1600 | 2123-01-04 | 2025-05-30 16:06 | Paid | 9743 | |
6 | 193693 | Yoel | Habte | Under 1600 | 2026-02-28 | 2025-05-31 18:20 | Paid | 9746 | |
7 | 184525 | Jacob | Mogg | Under 1600 | 2025-05-26 21:20 | Paid | 9696 | ||
8 | 177471 | Aarav | Singh | Under 1600 | 2025-07-09 | 2025-05-15 20:33 | Paid | 9552 | |
9 | 182852 | Aavan | Singh | Under 1600 | 2025-07-09 | 2025-05-15 20:33 | Paid | 9553 | |
10 | 193852 | Leon | Sludnov | Under 1600 | 2025-05-24 19:41 | Paid | 9676 | ||
11 | 184669 | Aashrith | Vikram | Under 1600 | 2026-04-18 | 2025-05-23 10:33 | Paid | 9659 | |
Under 1600 Section, Number of Registration: 11 | |||||||||
1 | 182104 | April | Chruszcz | Under 2000 | 2025-06-08 | 2025-05-31 20:32 | Paid | 9754 | |
2 | 176705 | Sophia | Guzman | Under 2000 | 2026-01-25 | 2025-05-23 12:35 | Paid | 9662 | |
3 | 177490 | Zhihui | Lai | Under 2000 | 2123-09-04 | 2025-05-15 13:12 | Paid | 9543 | |
4 | 183043 | Raphael | Lee | Under 2000 | 2026-06-18 | 2025-05-20 14:30 | Paid | 9594 | |
5 | 176214 | Jake Chi Hang | Li | Under 2000 | 2025-07-03 | 2025-05-21 21:56 | Paid | 9605 | |
6 | 179271 | Talha | Lodhi | Under 2000 | 2026-04-28 | 2025-05-09 01:57 | Paid | 9496 | |
7 | 190223 | Travis | Luehr | Under 2000 | 2025-12-30 | 2025-05-14 08:46 | Paid | 9520 | |
8 | 172753 | Jack | Sheng | Under 2000 | 2026-01-08 | 2025-05-14 21:10 | Paid | 9530 | |
9 | Simrat | Tak | Under 2000 | 2025-05-11 21:45 | Paid | 9508 | |||
10 | 181565 | Josh | Vickers | Under 2000 | 2122-04-12 | 2025-05-05 18:00 | Paid | 9473 | |
11 | 168970 | Michael | Xu | Under 2000 | 2025-07-17 | 2025-06-09 20:07 | Paid | 9809 | |
12 | 102743 | roy | yearwood | Under 2000 | 2026-04-03 | 2025-05-28 10:22 | Paid | 9716 | |
13 | 172696 | Felix | Zhang | Under 2000 | 2025-09-17 | 2025-05-13 20:29 | Paid | 9517 | |
14 | 172874 | Finley | Zhang | Under 2000 | 2025-09-17 | 2025-05-13 20:29 | Paid | 9516 | |
Under 2000 Section, Number of Registration: 14 | |||||||||
1 | 179371 | Liubov | Shtepa | Under 2000, Under 1600 | 2026-02-12 | 2025-04-27 15:03 | Paid | 9366 | |
Under 2000, Under 1600 Section, Number of Registration: 1 | |||||||||
Total Number of Registration: 26 |