# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 177978 | Abhinav | Iyer | Open | 2025-08-17 | 2025-03-13 21:48 | Paid | 8863 | |
2 | 169549 | Eric | Jin | Open | 2025-06-19 | 2025-03-15 10:17 | Paid | 8897 | |
3 | 183043 | Raphael | Lee | Open | 2026-06-18 | 2025-03-13 22:09 | Paid | 8866 | |
4 | 156355 | Omar | Sazon | Open | 2025-09-29 | 2025-03-12 13:49 | Paid | 8842 | |
5 | 172753 | Jack | Sheng | Open | 2026-01-08 | 2025-03-20 20:03 | Paid | 8969 | |
6 | Tri | Tran | Open | 2025-03-20 18:28 | Paid | 8966 | |||
7 | 181565 | Josh | Vickers | Open | 2122-04-12 | 2025-03-15 22:30 | Paid | 8907 | |
8 | 190451 | Graham | Xiong | Open | 2026-01-04 | 2025-03-19 20:02 | Paid | 8945 | |
9 | 191796 | Peihong | Yang | Open | 2025-11-29 | 2025-03-19 22:37 | Paid | 8952 | |
10 | 172696 | Felix | Zhang | Open | 2025-09-17 | 2025-03-15 17:34 | Paid | 8903 | |
11 | 172874 | Finley | Zhang | Open | 2025-09-17 | 2025-03-15 17:34 | Paid | 8902 | |
Total Number of Registration: 11 |