# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 189890 | Nathaniel | Agyenim-Boateng | Open | 2025-07-06 | 2025-03-23 10:48 | Paid | 8981 | |
2 | 177978 | Abhinav | Iyer | Open | 2025-08-17 | 2025-03-13 21:48 | Paid | 8863 | |
3 | 169549 | Eric | Jin | Open | 2025-06-19 | 2025-03-15 10:17 | Paid | 8897 | |
4 | 107385 | Hafiz | Karmali | Open | 2025-07-31 | 2025-03-26 16:01 | Paid | 9051 | |
5 | 183043 | Raphael | Lee | Open | 2026-06-18 | 2025-03-13 22:09 | Paid | 8866 | |
6 | 193359 | Weiyi | Li | Open | 2026-02-09 | 2025-03-24 12:49 | Paid | 9020 | |
7 | 190223 | Travis | Luehr | Open | 2025-12-30 | 2025-03-25 13:11 | Paid | 9039 | |
8 | 184555 | Aryan | Ranjan-Kumar | Open | 2025-09-12 | 2025-03-24 15:18 | Paid | 9027 | |
9 | 156355 | Omar | Sazon | Open | 2025-09-29 | 2025-03-12 13:49 | Paid | 8842 | |
10 | 172753 | Jack | Sheng | Open | 2026-01-08 | 2025-03-20 20:03 | Paid | 8969 | |
11 | 179371 | Liubov | Shtepa | Open | 2026-02-12 | 2025-03-24 03:06 | Paid | 9015 | |
12 | Tri | Tran | Open | 2025-03-20 18:28 | Paid | 8966 | |||
13 | 180901 | Audvik | Verma | Open | 2025-10-18 | 2025-03-23 13:44 | Paid | 8994 | |
14 | 181565 | Josh | Vickers | Open | 2122-04-12 | 2025-03-15 22:30 | Paid | 8907 | |
15 | 190451 | Graham | Xiong | Open | 2026-01-04 | 2025-03-19 20:02 | Paid | 8945 | |
16 | 168970 | Michael | Xu | Open | 2025-07-17 | 2025-03-28 14:53 | Paid | 9056 | |
17 | 191796 | Peihong | Yang | Open | 2025-11-29 | 2025-03-19 22:37 | Paid | 8952 | |
18 | 172696 | Felix | Zhang | Open | 2025-09-17 | 2025-03-15 17:34 | Paid | 8903 | |
19 | 172874 | Finley | Zhang | Open | 2025-09-17 | 2025-03-15 17:34 | Paid | 8902 | |
Total Number of Registration: 19 |