Fri, Mar 28 - 30, 2025





# CFC ID First Name Last Name Section MemberExpiry CFC Expiry Registered At Payment ID#
1 177978 Abhinav Iyer Open 2025-08-17 2025-03-13 21:48 Paid 8863
2 169549 Eric Jin Open 2025-06-19 2025-03-15 10:17 Paid 8897
3 183043 Raphael Lee Open 2026-06-18 2025-03-13 22:09 Paid 8866
4 156355 Omar Sazon Open 2025-09-29 2025-03-12 13:49 Paid 8842
5 181565 Josh Vickers Open 2122-04-12 2025-03-15 22:30 Paid 8907
6 172696 Felix Zhang Open 2025-09-17 2025-03-15 17:34 Paid 8903
7 172874 Finley Zhang Open 2025-09-17 2025-03-15 17:34 Paid 8902
Total Number of Registration: 7


              


© 2025 Calgary Chess Club All rights reserved. A240615