# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 181956 | Kevin | Barker | Future Master Under 1500 | 2025-05-17 | 2025-02-11 00:33 | Paid | 8588 | |
2 | 190943 | James | Bull | Future Master Under 1500 | 2025-10-05 | 2025-02-12 08:19 | Paid | 8592 | |
3 | 125775 | Mark | Cole | Future Master Under 1500 | 2025-02-02 | 2025-02-17 11:11 | Paid | 8635 | |
4 | 190223 | Travis | Luehr | Future Master Under 1500 | 2025-12-30 | 2025-02-16 23:37 | Paid | 8629 | |
5 | 181629 | Nirvaan | Maria | Future Master Under 1500 | 2025-02-09 19:42 | Paid | 8567 | ||
6 | 168211 | Dominic | Martin | Future Master Under 1500 | 2025-05-31 | 2025-02-17 18:58 | Paid | 8651 | |
7 | 177635 | Kaiser | Nguyen | Future Master Under 1500 | 2025-11-20 | 2025-02-17 12:12 | Paid | 8641 | |
8 | 185872 | Ben | Sinai | Future Master Under 1500 | 2025-03-28 | 2025-02-17 10:27 | Paid | 8632 | |
9 | 193423 | David | Thompson | Future Master Under 1500 | 2025-02-17 13:28 | Paid | 8644 | ||
10 | Vidyuth | Vigneshwaran | Future Master Under 1500 | 2025-02-17 11:16 | Paid | 8638 | |||
11 | 190451 | Graham | Xiong | Future Master Under 1500 | 2026-01-04 | 2025-02-14 09:41 | Paid | 8607 | |
12 | 191796 | Peihong | Yang | Future Master Under 1500 | 2025-11-29 | 2025-02-09 20:13 | Paid | 8574 | |
Future Master Under 1500 Section, Number of Registration: 12 | |||||||||
1 | 174240 | Aaqil Ahmed | Alpuri | Premier | 2025-08-31 | 2025-02-15 10:25 | Paid | 8617 | |
2 | 190153 | Josep Maria | Companyo Pagerols | Premier | 2025-07-28 | 2025-02-16 11:29 | Paid | 8620 | |
3 | 105484 | Jonathan | I Bjornson | Premier | 2025-09-15 | 2025-02-17 19:14 | Paid | 8656 | |
4 | 177978 | Abhinav | Iyer | Premier | 2025-08-17 | 2025-02-14 14:44 | Paid | 8611 | |
5 | 188723 | Jai | Kapila | Premier | 2026-01-17 | 2025-02-10 19:07 | Paid | 8585 | |
6 | 176214 | Jake | Li | Premier | 2025-07-03 | 2025-02-16 13:57 | Paid | 8623 | |
7 | 102547 | Brian | Miller | Premier | 2025-10-15 | 2025-02-12 14:54 | Paid | 8599 | |
8 | 174375 | Saanvi | Shamanth | Premier | 2025-09-18 | 2025-02-16 17:05 | Paid | 8626 | |
9 | 179371 | Liubov | Shtepa | Premier | 2025-02-12 | 2025-02-09 20:30 | Paid | 8577 | |
10 | 180901 | Audvik | Verma | Premier | 2025-10-18 | 2025-02-08 10:31 | Paid | 8563 | |
11 | 181565 | Josh | Vickers | Premier | 2122-04-12 | 2025-02-14 16:55 | Paid | 8614 | |
12 | 168970 | Michael | Xu | Premier | 2025-07-17 | 2025-02-17 16:40 | Paid | 8648 | |
13 | Henry | Yan | Premier | 2025-02-09 22:39 | Paid | 8580 | |||
14 | 172696 | Felix | Zhang | Premier | 2025-09-17 | 2025-02-12 09:05 | Paid | 8596 | |
15 | 172874 | Finley | Zhang | Premier | 2025-09-17 | 2025-02-12 09:05 | Paid | 8595 | |
Premier Section, Number of Registration: 15 | |||||||||
Total Number of Registration: 27 |