# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 190943 | James | Bull | Future Master Under 1500 | 2025-10-05 | 2025-01-07 08:06 | Paid | 8365 | |
2 | 182852 | Promita | Chakrabarty | Future Master Under 1500 | 2025-07-09 | 2025-01-13 18:56 | Paid | 8479 | |
3 | 177471 | Promita | Chakrabarty | Future Master Under 1500 | 2025-07-09 | 2025-01-13 18:56 | Paid | 8478 | |
4 | 125775 | Mark | Cole | Future Master Under 1500 | 2025-02-02 | 2025-01-13 18:38 | Paid | 8475 | |
5 | Phil | Evans | Future Master Under 1500 | 2025-01-13 16:32 | Paid | 8460 | |||
6 | 168211 | Dominic | Martin | Future Master Under 1500 | 2025-05-31 | 2025-01-12 11:34 | Paid | 8431 | |
7 | 191796 | chiu | Nancy | Future Master Under 1500 | 2025-11-29 | 2025-01-12 16:50 | Paid | 8437 | |
8 | 177635 | Kaiser | Nguyen | Future Master Under 1500 | 2025-11-20 | 2025-01-13 16:41 | Paid | 8463 | |
9 | Vidyuth | Vigneshwaran | Future Master Under 1500 | 2025-01-13 15:58 | Paid | 8457 | |||
10 | 191796 | Peihong | Yang | Future Master Under 1500 | 2025-11-29 | 2025-01-12 16:58 | Paid | 8440 | |
11 | 191796 | jingwen | Zhao | Future Master Under 1500 | 2025-11-29 | 2025-01-12 16:48 | Paid | 8434 | |
Future Master Under 1500 Section, Number of Registration: 11 | |||||||||
1 | 105484 | Jonathan | Bjornson | Premier | 2025-09-15 | 2025-01-13 17:51 | Paid | 8466 | |
2 | 190153 | Josep Maria | Companyo Pagerols | Premier | 2025-07-28 | 2025-01-13 18:17 | Paid | 8472 | |
3 | 176214 | Jake Chi Hang | Li | Premier | 2025-07-03 | 2025-01-13 09:22 | Paid | 8453 | |
4 | 162760 | Avery | Michalchuk | Premier | 2025-01-13 22:25 | Paid | 8484 | ||
5 | Brian | Miller | Premier | 2025-01-12 18:07 | Paid | 8443 | |||
6 | 174375 | Saanvi | Shamanth | Premier | 2025-09-18 | 2025-01-13 17:54 | Paid | 8469 | |
7 | 179371 | Liubov | Shtepa | Premier | 2025-02-12 | 2025-01-10 11:02 | Paid | 8412 | |
8 | 190612 | Mykhailo | Tkachuk | Premier | 2025-09-14 | 2025-01-12 19:59 | Paid | 8447 | |
9 | 181565 | Josh | Vickers | Premier | 2122-04-12 | 2025-01-12 21:43 | Paid | 8450 | |
10 | 190451 | Graham | Xiong | Premier | 2026-01-04 | 2025-01-09 11:12 | Paid | 8396 | |
11 | 168970 | Michael | Xu | Premier | 2025-07-17 | 2025-01-11 19:37 | Paid | 8425 | |
12 | Henry | Yan | Premier | 2025-01-05 20:57 | Paid | 8339 | |||
13 | 172696 | Felix | Zhang | Premier | 2025-09-17 | 2025-01-10 09:47 | Paid | 8409 | |
14 | 172874 | Finley | Zhang | Premier | 2025-09-17 | 2025-01-10 09:47 | Paid | 8408 | |
Premier Section, Number of Registration: 14 | |||||||||
Total Number of Registration: 25 |