# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 189890 | Nathaniel | Agyenim-Boateng | Future Master Under 1500 | 2025-07-06 | 2024-11-11 18:17 | Paid | 7936 | |
2 | 190943 | James | Bull | Future Master Under 1500 | 2025-10-05 | 2024-11-08 14:27 | Paid | 7926 | |
3 | 168279 | Allison | Chan | Future Master Under 1500 | 2025-08-11 | 2024-11-18 17:51 | Paid | 8010 | |
4 | 125775 | Mark | Cole | Future Master Under 1500 | 2025-02-02 | 2024-11-18 13:01 | Paid | 8001 | |
5 | 147716 | Phil | Evans | Future Master Under 1500 | 2022-08-01 | 2024-11-19 13:51 | Paid | 8029 | |
6 | 182653 | Tanner | Hill | Future Master Under 1500 | 2025-05-28 | 2024-11-19 14:26 | Paid | 8034 | |
7 | 179456 | Kaviesh | Madnani | Future Master Under 1500 | 2025-10-18 | 2024-11-16 08:41 | Paid | 7968 | |
8 | 177635 | Kaiser | Nguyen | Future Master Under 1500 | 2024-11-20 | 2024-11-18 18:47 | Paid | 8014 | |
9 | Vidyuth | Vigneshwaran | Future Master Under 1500 | 2024-11-18 13:53 | Paid | 8004 | |||
10 | Henry | Yan | Future Master Under 1500 | 2024-11-17 16:19 | Paid | 7989 | |||
Future Master Under 1500 Section, Number of Registration: 10 | |||||||||
1 | 190504 | BABATUNDE | AKANDE | Premier | 2024-11-14 12:08 | Paid | 7956 | ||
2 | 174240 | Aaqil | Alpuri | Premier | 2025-08-31 | 2024-11-18 16:12 | Paid | 8007 | |
3 | 105484 | Jonathan | Bjornson | Premier | 2025-09-15 | 2024-11-19 13:01 | 8026 | ||
4 | 168280 | Bryan | Chan | Premier | 2025-08-11 | 2024-11-18 17:51 | Paid | 8011 | |
5 | 112476 | Dale | Haessel | Premier | 2025-04-30 | 2024-11-18 22:06 | Paid | 8017 | |
6 | 162760 | Avery | Michalchuk | Premier | 2119-08-31 | 2024-11-18 11:11 | 7998 | ||
7 | Brian | Miller | Premier | 2024-11-17 18:28 | 7991 | ||||
8 | 181565 | Josh | Vickers | Premier | 2122-04-12 | 2024-11-16 15:08 | Paid | 7980 | |
9 | 168970 | Michael | Xu | Premier | 2025-07-17 | 2024-11-15 18:27 | Paid | 7961 | |
10 | 172696 | Felix | Zhang | Premier | 2025-09-17 | 2024-11-13 16:44 | 7948 | ||
11 | 172874 | Finley | Zhang | Premier | 2025-09-17 | 2024-11-13 16:44 | 7947 | ||
Premier Section, Number of Registration: 11 | |||||||||
Total Number of Registration: 21 |