Thu, Dec 26 - 30, 2024





# CFC ID FIDE ID FIDE Rating Title First Name Last Name Registered At Payment ID#
1 149941 2903024 Vladimir Georgiev 0001-01-01 00:00 7840
2 112476 2012618 Dale Haessel 0001-01-01 00:00 7845
3 148282 14101270 Dimitri Komarov 0001-01-01 00:00 7842
4 169307 2640287 Zachary LIU 2024-10-15 17:05 Paid 7836
5 25059653 Srivatshav P Rahul 0001-01-01 00:00 7843
6 5082749 Goyal Tarini 0001-01-01 00:00 7844
Total Number of Registration: 6


              


© 2024 Calgary Chess Club All rights reserved. A240615