Tue, Sep 10 - Oct 8, 2024





# CFC ID First Name Last Name Section MemberExpiry CFC Expiry Registered At Payment ID#
1 189890 Nathaniel Agyenim-Boateng Future Master Under 1500 2025-07-06 2024-09-04 20:44 Paid 7485
2 168279 Allison Chan Future Master Under 1500 2025-08-11 2024-09-02 21:12 Paid 7471
3 125775 Mark Cole Future Master Under 1500 2025-02-02 2024-09-09 16:49 Paid 7537
4 180191 Zeth Matthew Dahlke Future Master Under 1500 2024-10-12 2024-09-09 18:59 Paid 7543
5 186083 Glen Ellaschuk Future Master Under 1500 2123-01-04 2024-09-09 14:08 Paid 7531
6 168970 Michael Xu Future Master Under 1500 2025-07-17 2024-09-09 20:49 Paid 7548
7 175158 Henry Yan Future Master Under 1500 2025-08-05 2024-09-01 16:04 Paid 7463
8 172874 Finley Zhang Future Master Under 1500 2024-09-17 2024-09-04 18:37 Paid 7480
Future Master Under 1500 Section, Number of Registration: 8
1 BABATUNDE AKANDE Premier 2024-09-05 10:55 Paid 7496
2 168280 Bryan Chan Premier 2025-08-11 2024-09-02 21:12 Paid 7472
3 190153 Josep Maria Companyo Pagerols Premier 2025-07-28 2024-09-02 17:57 Paid 7468
4 112476 Dale Haessel Premier 2025-04-30 2024-09-09 12:12 Paid 7528
5 Brian Miller Premier 2024-09-08 15:29 7515
6 172753 Jack Sheng Premier 2025-01-06 2024-09-08 19:02 Paid 7522
7 179371 Liubov Shtepa Premier 2025-02-12 2024-09-04 20:50 7488
8 179371 Vitalii Shtepa Premier 2025-02-12 2024-09-04 20:51 Paid 7491
9 181565 Josh Vickers Premier 2122-04-12 2024-09-09 14:37 Paid 7534
10 Vidyuth Vigneshwaran Premier 2024-09-08 12:11 Paid 7512
11 xiangyu wu Premier 2024-09-08 07:33 Paid 7503
12 138549 Trevor Yonkman Premier 2024-08-19 2024-09-09 19:33 7545
13 172696 Felix Zhang Premier 2024-09-17 2024-09-04 18:37 Paid 7481
Premier Section, Number of Registration: 13
Total Number of Registration: 21


              


© 2024 Calgary Chess Club All rights reserved. A240615