Sat, Aug 10 - 11, 2024





# First Name Last Name Section Registered At Payment ID#
1 Aaqil Ahmed Alpuri Over 1800 2024-08-04 20:49 Paid 7292
2 Amir Bahmani Over 1800 2024-07-29 18:07 Paid 7221
3 James Pajo Botoy Over 1800 2024-08-09 09:51 Paid 7387
4 Dale Haessel Over 1800 2024-08-05 19:44 7325
5 Tymur Keleberda Over 1800 2024-07-30 21:23 7236
6 Avery Michalchuk Over 1800 2024-08-05 18:04 Paid 7320
7 Joshua Sembrano Over 1800 2024-08-09 07:46 Paid 7384
Over 1800 Section, Number of Registration: 7
1 Dan Badulescu Under 1800 2024-08-10 08:50 Paid 7392
2 Gareth Cooper Under 1800 2024-08-08 14:10 Paid 7376
3 Garth Dunn Under 1800 2024-08-07 16:27 Paid 7353
4 Mark Fraser Under 1800 2024-08-07 21:16 Paid 7366
5 BARRY MENG Under 1800 2024-07-29 20:29 Paid 7228
6 Mauricio Murillo Under 1800 2024-08-08 13:26 Paid 7373
7 David Odetola Under 1800 2024-08-07 22:23 Paid 7370
8 Shanker Raman Under 1800 2024-07-29 11:06 Paid 7214
9 Jack Sheng Under 1800 2024-08-07 18:01 Paid 7356
10 Liubov Shtepa Under 1800 2024-07-30 19:27 Paid 7234
11 Benjamn Vatcher Under 1800 2024-08-06 15:06 Paid 7346
12 Josh Vickers Under 1800 2024-08-03 11:04 Paid 7273
13 Vidyuth Vigneshwaran Under 1800 2024-08-05 20:26 Paid 7328
14 April Wang Under 1800 2024-08-09 01:57 Paid 7379
15 Lucas Wang Wang Under 1800 2024-08-09 01:57 Paid 7380
Under 1800 Section, Number of Registration: 15
Total Number of Registration: 22


              


© 2024 Calgary Chess Club All rights reserved. A240615