# | CFC ID | First Name | Last Name | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | peter | adagha | 2024-02-14 12:15 | 6137 | ||
2 | 163746 | Jinghui | Bai | 2024-03-02 09:37 | Paid | 6272 |
3 | DON | DELLORO | 2024-02-12 19:09 | 6106 | ||
4 | Nathan | Doiron | 2024-02-16 01:27 | 6147 | ||
5 | 175527 | Daniel | Gao | 2024-03-01 19:21 | Paid | 6254 |
6 | 112476 | Dale | Haessel | 2024-02-28 22:02 | Paid | 6230 |
7 | Daniel | Hogg | 2024-02-19 08:54 | 6160 | ||
8 | 158626 | Chris | Kim | 2024-02-19 11:07 | Paid | 6170 |
9 | Omid | Malek | 2024-02-28 09:12 | 6210 | ||
10 | 162760 | Avery | Michalchuk | 2024-02-29 09:45 | 6237 | |
11 | 165286 | Christopher | Nikolov | 2024-03-02 07:29 | Paid | 6269 |
12 | Gagan | Sharma | 2024-03-02 17:10 | 6278 | ||
13 | 172753 | Jack | Sheng | 2024-02-28 20:53 | Paid | 6224 |
14 | 171007 | Nerio | Sibulo | 2024-03-01 20:07 | Paid | 6261 |
15 | 174522 | Jake | Slone | 2024-02-20 22:37 | Paid | 6190 |
16 | 180361 | Zachary | Thomson | 2024-02-29 22:11 | 6244 | |
17 | Vidyuth | Vigneshwaran | 2024-03-02 12:12 | Paid | 6276 | |
18 | 168970 | Michael | Xu | 2024-02-19 21:27 | Paid | 6184 |
Total Number of Registration: 18 |