Sat, Nov 25 - 26, 2023





# CFC ID Title First Name Last Name Registered At Payment ID#
1 163746 Jinghui Bai 2023-11-24 11:37 Paid 5443
2 112476 Dale Haessel 2023-11-24 11:17 5438
3 179271 Talha Lodhi 2023-11-23 16:32 Paid 5424
4 172669 Nicholas Ma 2023-11-24 16:12 Paid 5447
5 2641720 Ricky Mccoshen 2023-11-24 09:50 5432
6 180361 Zachary Thomson 2023-11-23 06:32 5414
7 181512 Vidyuth Vigneshwaran 2023-11-23 10:55 Paid 5421
8 168970 Michael Xu 2023-11-23 07:52 Paid 5417
9 174072 lucy zhao 2023-11-24 10:01 5435
Total Number of Registration: 9


              


© 2025 Calgary Chess Club All rights reserved. A240615