# | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | 172646 | Matthew | Atwood | Future Master | 2023-11-20 14:44 | Paid | 5370 |
2 | 1702 | michael | lee | Future Master | 2023-11-20 17:00 | Paid | 5376 |
3 | 177635 | Kaiser | Nguyen | Future Master | 2023-11-20 18:46 | Paid | 5384 |
Future Master Section, Number of Registration: 3 | |||||||
1 | 181956 | Kevin | Barker | Premier Section | 2023-11-21 17:36 | 5401 | |
2 | 102547 | Brian | Miller | Premier Section | 2023-11-20 09:46 | Paid | 5367 |
Premier Section Section, Number of Registration: 2 | |||||||
Total Number of Registration: 5 |