Fri, Jan 9 - 11, 2026





# Federation ID First Name Last Name Registered At Payment ID#
1 189890 Nathaniel Agyenim-Boateng 2025-12-25 12:02 Paid 11419
2 171476 Michael K. Anderson 2025-12-22 22:56 Paid 11399
3 176705 Sophia Guzman 2025-12-24 15:53 Paid 11410
4 196716 Louis Langdeau 2025-12-23 08:44 Paid 11403
5 179371 Liubov Shtepa 2025-12-24 20:27 Paid 11413
6 163264 Maxim Vasic 2025-12-23 18:31 Paid 11406
7 188432 Nozhan Zare 2025-12-24 21:28 Paid 11416
Total Number of Registration: 7


              


© 2025 Calgary Chess Club All rights reserved. A240615