# | CFC ID | First Name | Last Name | Section | MemberExpiry | CFC Expiry | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 181750 | Kyle | Brandt | Future Master Under 1500 | 2026-07-27 | 2025-08-22 09:15 | Paid | 10414 | |
2 | 188723 | Jai | Kapila | Future Master Under 1500 | 2026-01-17 | 2025-08-21 22:44 | Paid | 10411 | |
3 | 196407 | Arpit | Shah | Future Master Under 1500 | 2026-07-18 | 2025-08-25 11:29 | Paid | 10442 | |
4 | 196922 | Sanath Kumar | Valluri | Future Master Under 1500 | 2025-08-29 00:44 | Paid | 10471 | ||
Future Master Under 1500 Section, Number of Registration: 4 | |||||||||
1 | 183043 | Raphael | Lee | Premier | 2026-06-18 | 2025-09-01 15:04 | Paid | 10496 | |
2 | Henry | Yan | Premier | 2025-09-01 20:41 | Paid | 10499 | |||
3 | 172696 | Felix | Zhang | Premier | 2025-09-17 | 2025-09-01 12:11 | Paid | 10491 | |
4 | 172874 | Finley | Zhang | Premier | 2025-09-17 | 2025-09-01 12:11 | Paid | 10490 | |
Premier Section, Number of Registration: 4 | |||||||||
Total Number of Registration: 8 |