# | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Matthew | Atwood | Open | 2025-08-05 23:30 | Paid | 10305 |
2 | James | Bull | Open | 2025-08-05 13:22 | Paid | 10278 |
3 | Ehab | Girgis | Open | 2025-08-11 17:36 | Paid | 10364 |
4 | Dale | Haessel | Open | 2025-08-10 21:34 | Paid | 10350 |
5 | Travis | Luehr | Open | 2025-08-06 16:50 | Paid | 10309 |
6 | Brian | Miller | Open | 2025-08-10 23:16 | Paid | 10353 |
7 | Zeeshan | Munir | Open | 2025-08-11 18:05 | Paid | 10367 |
8 | Benjamin | Ng-Pfeffer | Open | 2025-08-06 21:00 | Paid | 10313 |
9 | David | Odetola | Open | 2025-08-03 15:33 | Paid | 10255 |
10 | Raxen | Panchal | Open | 2025-08-07 04:34 | Paid | 10321 |
11 | Gerald | Pfeffer | Open | 2025-08-06 21:00 | Paid | 10312 |
12 | Muhammad | Saim | Open | 2025-08-01 16:29 | Paid | 10235 |
13 | Eric | Selinger | Open | 2025-07-28 09:20 | Paid | 10191 |
14 | Liubov | Shtepa | Open | 2025-08-05 03:41 | Paid | 10275 |
15 | Qing | Song | Open | 2025-07-31 20:16 | Paid | 10223 |
16 | Mykhailo | Tkachuk | Open | 2025-08-10 18:03 | Paid | 10341 |
17 | Hien Son | Tran | Open | 2025-08-10 21:27 | Paid | 10347 |
18 | Jesse | Yang | Open | 2025-08-11 13:05 | Paid | 10356 |
19 | Nozhan | Zare | Open | 2025-08-10 18:45 | Paid | 10344 |
20 | Felix | Zhang | Open | 2025-08-08 08:27 | Paid | 10330 |
21 | Finely | Zhang | Open | 2025-08-08 08:27 | Paid | 10331 |
Total Number of Registration: 21 |