Past Events

2020 Grand Prix Leg 2
2020-03-10
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Yumen, Rex 5.00 16 11 6 7 2 2040 2231 2118
2 Vasic, Maxim 4.00 17 13 3 9 -1 2135 2056 2134
3 Tolentino, Patrick Angelo 4.00 12 10 -2 11 7 1907 1965 1926
4 Haessel, Dale 4.00 8 -7 16 10 6 2228 1948 2218
5 Li, Avery 3.50 26 0 -9 22 14 1593 1550 1600
6 Yearwood, Roy 3.00 23 15 -1 19 -4 2031 1889 2022
7 Miller, Brian 3.00 31 4 22 -1 -3 1804 1836 1819
8 Ming, Jerry 3.00 -4 31 13 17 9 1543 1794 1611
9 Daniluk, Jim 3.00 0 18 5 -2 8 1966 1700 1946
10 Collins, Jacob 3.00 20 -3 18 -4 19 1659 1629 1663
11 Wu, Jonathan 3.00 14 -1 17 -3 20 1685 1569 1681
12 Evans, Phil 3.00 -3 20 -14 25 29 1344 1305 1333
13 Ali, Husain 2.50 21 -2 8 -15 16 1754 1668 1742
14 Jackson, Mateo 2.50 -11 0 12 26 -5 1109 1386 1169
15 Blanchard, Michael R 2.00 0 -6 31 13 0 1966 1797 1960
16 Khoshooei, Milad Ahmadi 2.00 -1 28 -4 18 -13 1501 1726 1526
17 Sazon, Omar 2.00 -2 26 -11 -8 25 1424 1408 -1415
18 Munir, Zeeshan 2.00 19 -9 -10 -16 30 998 1395 -1130
19 Pawelko, Alexander 2.00 -18 21 25 -6 -10 1664 1349 -1507
20 Pavl, Connor 2.00 -10 -12 21 30 -11 975 1227 1020
21 Atwood, Matthew 2.00 -13 -19 -20 31 26 0 1193 -1193
22 Yang, Frederick 1.50 0 24 -7 -5 0 1374 1527 -1401
23 Simpson, Bart 1.50 -6 -25 -26 0 31 1347 1137 -1303
24 Sklenka, Steve 1.50 0 -22 0 0 0 1583 1001 1559
25 Patel, Janak 1.00 0 23 -19 -12 -17 0 1192 -1192
26 Anderson, Michael K. 1.00 -5 -17 23 -14 -21 834 1097 -922
27 Milne, Arthur 1.00 0 0 0 0 0 1554 0 1554
28 Tolentino, Avelino Angelo 0.50 0 -16 0 0 0 1879 1101 1850
29 Forsyth, Niko 0.00 -7 -8 -15 -21 -23 1237 1175 -1206
30 Habib, Amer 0.00 0 0 0 0 -12 0 944 -944
31 Adatia, Eshan 0.00 0 0 0 -20 -18 0 653 -653
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events