Past Events

2020 Grand Prix Leg 1
2020-02-04
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Yumen, Rex 5.00 23 19 16 17 3 2005 2172 -2040
2 Khoshooei, Milad Ahmadi 4.50 0 26 19 14 7 1380 2016 -1501
3 Haessel, Dale 4.00 9 12 15 6 -1 2226 2069 2220
4 Dave, Bhavik 4.00 21 17 18 -7 19 1857 1935 1897
5 Bhargav, Ashish 4.00 -16 13 20 21 9 0 1670 -1670
6 Yearwood, Roy 3.50 22 16 0 -3 18 2030 1959 2031
7 Blanchard, Michael R 3.50 28 18 0 4 -2 1981 1798 1966
8 Milne, Arthur 3.50 25 0 0 24 14 1545 1590 1554
9 Pawelko, Alexander 3.00 -3 11 26 12 -5 0 1664 -1664
10 Ming, Jerry 3.00 0 0 0 -18 24 1547 1568 1549
11 Pavl, Connor 3.00 0 -9 0 22 21 926 1478 975
12 Miller, Brian 2.50 27 -3 0 -9 22 1828 1524 1804
13 Sazon, Omar 2.50 -18 -5 0 23 26 0 1424 -1424
14 Gerecs, Karoly 2.50 0 20 0 -2 8 1442 1396 -1432
15 Sklenka, Steve 2.00 0 0 -3 0 0 1583 1826 1583
16 Ali, Husain 2.00 5 -6 -1 26 -17 1751 1774 1754
17 Vasic, Maxim 2.00 0 -4 0 -1 16 2183 1749 2135
18 Wu, Jonathan 2.00 13 -7 -4 10 -6 1687 1688 1685
19 Li, Avery 2.00 20 -1 -2 25 -4 1627 1465 1600
20 Forsyth, Niko 2.00 -19 -14 -5 27 25 0 1237 -1237
21 Munir, Zeeshan 2.00 -4 27 23 -5 -11 817 1179 -998
22 Evans, Phil 1.50 -6 25 0 -11 -12 1371 1268 1344
23 Jackson, Mateo 1.50 -1 0 -21 -13 27 1071 1124 1055
24 Murphy, Denis V. 1.00 0 0 0 -8 -10 1510 1146 -1449
25 Attwood, Matthew 1.00 -8 -22 27 -19 -20 0 1088 -1088
26 Simpson, Bart 0.50 0 -2 -9 -16 -13 1412 1167 -1347
27 Young, Dennis 0.00 -7 0 0 0 0 1348 1581 1348
28 Anderson, Michael K. 0.00 -12 -21 -25 -20 -23 851 816 -834
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events