Past Events

2019 Calgary Grand Tour Leg3
2019-12-18
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Haessel, Dale 4.50 15 8 2 11 7 2250 2063 2247
2 Eslahphazir, Roham 4.00 12 11 -1 0 4 1788 1980 1848
3 Yumen, Rex 3.50 18 13 -6 10 11 1935 1979 -1951
4 Gerecs, Karoly 3.50 0 16 0 17 -2 1534 1198 -1442
5 South, Fred 3.00 0 9 3 0 0 2285 2248 2287
6 Li, Avery 3.00 0 15 0 9 -1 1583 2023 1625
7 Wu, Jonathan 3.00 -11 -1 13 15 12 1612 1770 1656
8 Ali, Husain 3.00 17 -6 15 -7 0 1744 1620 1733
9 Miller, Brian 3.00 0 0 16 0 0 1828 867 1828
10 Milne, Arthur 2.50 0 0 0 3 0 1609 1951 1621
11 Blanchard, Michael R 2.50 8 -2 12 1 -3 2056 1795 2019
12 Evans, Phil 2.00 -2 17 -11 13 -8 1373 1418 1371
13 Wensley, Tristan 2.00 16 -3 -8 -12 17 1096 1188 1099
14 Sklenka, Steve 2.00 0 0 0 0 0 1583 0 1583
15 Sibulo, Nerio 1.00 -1 -7 -9 -8 16 1674 1291 1622
16 Anderson, Michael 0.50 -13 -4 -5 0 -15 467 1110 467
17 Pavl, Connor 0.50 -9 -12 0 -4 -13 938 1014 926
18 Yearwood, Roy 0.00 -3 0 0 0 0 2050 1551 2030
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events