Past Events

Southern Alberta Open
2019-11-24
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Wang, Paul 4.50 28 10 22 23 6 2102 2277 2176
2 Vasic, Maxim 4.50 27 11 5 8 12 2078 2218 2126
3 Findlay, Ian 4.00 14 24 9 5 10 2343 2199 2335
4 Yumen, Rex 4.00 39 18 0 25 13 1755 2160 -1935
5 Ebrahim-Shirazi, Behrooz 4.00 29 25 2 3 16 2107 2128 2125
6 Kostadinov, Georgi 3.50 35 12 0 13 -1 2176 2149 2176
7 Dave, Bhavik 3.50 32 22 -8 28 42 1907 1914 1918
8 Gold, Itohan 3.50 20 31 7 -2 21 2132 1910 2111
9 Yearwood, Roy 3.00 34 15 -3 14 0 2042 2051 2052
10 Schibler, Jordan 3.00 40 1 24 18 -3 1888 1987 1940
11 Qin, Kevin 3.00 0 -2 28 22 23 1864 1949 1898
12 MacLeod, Damon 3.00 42 -6 29 15 -2 1906 1923 1912
13 Srinivasan, Hemant 3.00 26 20 23 -6 -4 2094 1920 2071
14 Darvekar, Yash 3.00 -3 38 32 -9 27 1799 1794 1800
15 Chen, Andrew 3.00 16 -9 27 -12 26 1840 1782 1832
16 Michalchuk, Avery 3.00 -15 34 36 41 -5 1044 1759 -1555
17 Clapham, John Anthony 3.00 -21 39 31 29 18 808 1713 -1185
18 Gallemaso, Bong 3.00 37 4 0 10 17 1972 1700 1951
19 Blanchard, Michael R 2.50 38 21 0 0 0 2048 2023 2056
20 Sibulo, Nerio 2.50 8 -13 0 39 25 1603 1900 1674
21 Daniluk, Jim 2.50 17 -19 0 24 -8 1859 1831 1866
22 Chandra, Anand Rishi 2.50 36 7 -1 -11 33 2094 1793 2048
23 McDonald, Mike 2.50 41 26 -13 -1 11 1960 1787 1939
24 Han, Victor 2.50 33 3 -10 -21 32 1957 1764 1932
25 Decaire, Michael 2.50 30 -5 35 -4 20 1905 1743 1880
26 Madriaga, Teody 2.00 -13 -23 41 34 -15 1528 1653 1540
27 Ming, Jerry 2.00 -2 30 -15 37 -14 1481 1616 1516
28 Gaulin, Richard 2.00 -1 40 11 -7 34 1665 1611 1657
29 Wu, Jonathan 2.00 -5 41 -12 -17 38 1561 1507 1543
30 Yang, Frederick 2.00 -25 -27 -34 42 40 1344 1427 -1374
31 Culp, Josh 2.00 0 -8 -17 38 41 1305 1413 1305
32 Evans, Blaise 1.50 -7 42 -14 0 -24 1319 1606 1342
33 Simpson, Bart 1.50 -24 -35 38 40 -22 1340 1499 -1412
34 Chen, Helen 1.50 -9 -16 30 -26 28 1423 1473 1424
35 Kowalyk, Tim 1.00 -6 33 -25 0 0 1694 1698 1690
36 Collins, Jacob 1.00 -22 37 -16 0 0 1678 1547 1659
37 Burroughs, Neil 1.00 -18 -36 42 -27 0 1369 1473 -1391
38 Evans, Phil 1.00 -19 -14 33 31 -29 1387 1385 1373
39 Grigg, Lance 1.00 -4 17 0 -20 0 1468 1308 1445
40 Bird, Donna 0.50 -10 -28 0 -33 -30 1162 1159 -1161
41 McCall, Gordon 0.00 -23 -29 -26 -16 -31 1348 1182 1306
42 Sipeki, Laszlo 0.00 -12 -32 -37 -30 -7 1562 1179 1482
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events