Past Events

2019 Calgary Grand Tour Leg2
2019-11-19
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Ebrahim-Shirazi, Behrooz 4.00 12 4 9 5 3 2099 2101 2107
2 Haessel, Dale 3.50 6 19 5 0 0 2243 2303 2250
3 Eslahphazir, Roham 3.50 20 10 14 6 1 1717 1936 1788
4 Chen, Andrew 3.50 17 1 13 -7 21 1834 1838 1840
5 Yearwood, Roy 3.00 15 7 -2 -1 13 2056 1935 2042
6 Ali, Husain 3.00 -2 20 8 -3 16 1732 1812 1744
7 Miller, Brian 3.00 24 -5 16 4 0 1810 1810 1828
8 Yumen, Rex 3.00 16 -9 -6 20 15 0 1755 -1755
9 Chandra, Anand Rishi 2.50 14 8 -1 0 0 2106 1889 2094
10 South, Fred 2.50 0 3 0 0 14 2293 1765 2285
11 Dave, Bhavik 2.50 22 0 0 0 0 1907 1593 1907
12 Bruna, Jose 2.00 -1 17 0 0 0 1593 1840 1607
13 Gerecs, Karoly 2.00 0 21 -4 15 -5 1456 1611 -1534
14 Chen, Helen 2.00 -9 24 -3 21 -10 1412 1605 1423
15 Li, Avery 2.00 -5 0 20 13 -8 1590 1572 1583
16 Sibulo, Nerio 2.00 -8 22 -7 17 -6 1625 1527 -1603
17 Wu, Jonathan 2.00 -4 -12 24 -16 23 1580 1435 1561
18 Glindo, Gerry 2.00 0 0 0 0 24 1798 1346 -1685
19 Canal, Richard 1.50 21 -2 0 0 0 1922 1804 1919
20 Yang, Frederick 1.50 3 -6 -15 -8 22 1235 1431 -1344
21 Young, Dennis 1.00 -19 -13 22 -14 -4 1365 1339 1348
22 Yumen, Rexcy 1.00 -11 -16 -21 24 -20 0 1193 -1193
23 Sklenka, Steve 1.00 0 0 0 0 -17 1600 1180 1583
24 Pavl, Connor 0.00 -7 -14 -17 -22 -18 946 1136 938
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events