Past Events

2019 Jr Battle of Alberta
2019-09-28
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Zhao, Ian 2.00 20 20 2372 2451 2376
2 Wang, Paul 2.00 23 23 1960 2194 1978
3 Chandra, Anand Rishi 2.00 21 21 2081 2064 2085
4 Srinivasan, Hemant 2.00 22 22 2056 2010 2060
5 Qin, Kevin 2.00 24 24 1865 1965 1875
6 Chen, Helen 2.00 19 19 1248 1658 1281
7 Wu, Jonathan 2.00 18 18 1321 1189 1323
8 Vasic, Maxim 1.50 15 15 2084 2081 2083
9 Chen, Andrew 1.50 16 16 1885 1760 1877
10 Pathak, Pranav 1.50 17 17 1391 1649 1412
11 Lau, Julian 1.00 -12 12 1769 1955 1784
12 Tolentino, Patrick Angelo 1.00 11 -11 1955 1769 1940
13 Xie, Cathy 1.00 14 -14 1132 1327 1148
14 Mah, Sydney 1.00 -13 13 1327 1132 1311
15 Superceanu, Andi 0.50 8 -8 1881 1884 1882
16 Mah, Sean Kenneth 0.50 9 -9 1560 1685 1568
17 Ivanescu, Matthew 0.50 10 -10 1449 1191 1428
18 Windram, James 0.00 -1 -1 2051 1972 2043
19 Chen, Ricky 0.00 -3 -3 1664 1681 1660
20 Offengenden, Ron 0.00 -4 -4 1610 1656 1606
21 Wang, Elon 0.00 -2 -2 1794 1560 1776
22 Darvekar, Yash 0.00 -5 -5 1565 1465 1555
23 Walker, Jarek 0.00 -7 -7 736 921 -789
24 Enkhtaivan, Michelle 0.00 -6 -6 1258 848 1225
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events