Past Events

Eric Hansen Chess Classic Open
2019-09-10
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Chandra, Anand Rishi 4.50 12 7 0 4 5 2090 1978 2110
2 Li, Avery 4.00 -15 11 10 6 8 1482 1983 1682
3 Srinivasan, Hemant 3.50 10 0 6 0 0 2044 1901 2048
4 Campbell, Gordon 3.50 5 0 7 -1 12 2056 1787 2049
5 Wu, Jonathan 3.00 -4 13 11 12 -1 1151 1747 1321
6 Eslahphazir, Roham 2.50 18 15 -3 -2 17 1705 1637 1694
7 Miller, Brian 2.50 17 -1 -4 13 0 1835 1626 1823
8 Koneru, Nimai 2.50 -14 16 0 10 -2 1803 1541 1774
9 Sklenka, Steve 2.50 0 0 0 0 0 1613 0 1613
10 Culp, Josh 2.00 -3 17 -2 -8 16 1297 1443 1306
11 Milne, Arthur 2.00 16 -2 -5 0 0 1661 1139 1609
12 Wang, Samuel 1.50 -1 0 17 -5 -4 1144 1398 -1271
13 Jaydeep, Aneesh 1.50 0 -5 16 -7 0 0 1258 -1258
14 Askin, David 1.00 8 0 0 0 0 0 2203 -2203
15 Haessel, Dale 1.00 2 -6 0 0 0 2251 1594 2235
16 Wensley, Tristan 1.00 -11 -8 -13 17 -10 0 1183 -1183
17 Pavl, Connor 0.50 -7 -10 -12 -16 6 1096 1114 -1101
18 Balusik, Sebastian 0.00 -6 0 0 0 0 0 1305 -1305
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events