Past Events

Calgary International Open
2019-08-05
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Chandra, Anand Rishi 4.00 12 3 2 -4 5 2049 2145 2074
2 Ebrahim-Shirazi, Behrooz 4.00 7 5 -1 6 4 2109 2125 2117
3 Srinivasan, Hemant 3.50 4 -1 5 7 9 2068 2042 2066
4 Qin, Kevin 3.00 -3 12 10 1 -2 1745 2044 1865
5 Raninga, Aditya 2.50 6 -2 3 10 -1 2044 1987 2035
6 Collins, Jacob 2.50 -5 7 11 -2 12 1677 1779 1694
7 Chen, Andrew 2.50 -2 6 9 -3 11 1911 1757 1891
8 Perron, Sean 2.00 9 10 0 0 0 2088 2247 2104
9 Milne, Arthur 2.00 -8 11 -7 12 -3 1661 1700 1665
10 Wang, Paul 2.00 11 -8 -4 -5 0 2033 1587 1977
11 Chen, Helen 1.00 -10 -9 -6 0 -7 1271 1421 1265
12 Sibulo, Nerio 1.00 -1 -4 0 -9 -6 1738 1383 -1561
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events