Past Events

12th Calgary International
2019-08-05
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Bryant, John Daniel 7.50 4 7 5 -2 3 -4 2417 2568 2463
2 Zhao, Ian 7.00 7 5 3 1 4 7 2351 2541 2414
3 Banerjee, Bitan 6.50 5 -4 2 7 -1 5 2496 2452 2487
4 Sarkar, Justin 5.50 -1 3 7 5 -2 1 2394 2392 2394
5 Haessel, Dale 3.50 3 -2 -1 4 7 -3 2290 2253 2283
6 Perron, Sean 0.00 0 0 0 0 0 0 2104 1993 2088
7 Malek, Omid 0.00 -2 -1 -4 -3 -5 -2 2307 1988 2263
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events