Past Events

Calgary International Qualifier
2019-06-09
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Zhao, Ian 5.00 20 4 10 7 5 2310 2477 2343
2 Findlay, Ian 4.00 19 -9 20 11 6 2353 2175 2346
3 Vasic, Maxim 4.00 18 13 -5 12 10 2099 2127 2120
4 Windram, James 4.00 31 -1 19 17 14 2064 2009 2100
5 Haessel, Dale 3.50 11 14 3 8 -1 2286 2195 2281
6 Kostadinov, Georgi 3.50 12 15 7 9 -2 2212 2184 2213
7 Wang, Paul 3.50 17 29 6 -1 19 2091 2097 2104
8 Dave, Bhavik 3.00 0 25 14 -5 9 2053 2166 2070
9 Nguyen, Kim 3.00 21 2 0 -6 8 2077 2094 2093
10 Rose, Felix 3.00 27 22 -1 18 -3 2127 1942 2113
11 Milne, Arthur 3.00 -5 24 15 -2 21 1701 1929 1735
12 Collins, Jacob 3.00 -6 30 22 -3 23 1656 1834 1710
13 Chen, Andrew 3.00 24 -3 -17 20 18 1969 1683 1938
14 Chandra, Anand Rishi 2.50 23 5 -8 22 -4 2011 1955 2009
15 Beaudin, Jesse 2.50 30 -6 -11 23 17 1945 1555 1899
16 Pathak, Pranav 2.50 -22 27 -23 0 30 1099 1492 1164
17 Chen, Helen 2.00 -7 26 13 -4 -15 1395 1746 1458
18 Wang, Alex (Tianqi) 2.00 -3 28 29 -10 -13 1398 1726 1452
19 Srinivasan, Hemant 2.00 -2 21 -4 26 -7 1870 1705 1855
20 Suominen, David 2.00 -1 31 -2 -13 28 1815 1686 1804
21 Ming, Jerry 2.00 -9 -19 30 29 -11 1356 1646 1390
22 Karmali, Hafiz 2.00 16 -10 -12 -14 27 1993 1600 1941
23 Khoshooei, Milad Ahmadi 2.00 -14 0 16 15 -12 1319 1578 -1380
24 Li, Avery 2.00 -13 -11 28 27 31 1307 1395 1333
25 Weis, Rodney 1.50 28 -8 0 0 0 1889 1496 1880
26 Wu, Jonathan 1.50 -29 -17 31 -19 0 1059 1405 1079
27 Grigg, Lance 1.00 -10 -16 0 24 -22 1508 1332 1468
28 Fu, Matt 1.00 -25 -18 24 0 -20 939 1302 970
29 Botoy, James Pajo 1.00 26 -7 -18 -21 0 1896 1276 1826
30 Xie, Cathy 1.00 -15 -12 -21 31 -16 1085 1223 1107
31 Culp, Josh 0.00 -4 -20 -26 -30 -24 1340 1066 -1259
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events