Past Events

2019 Alberta Reserves
2019-04-21
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Decaire, Michael 3.50 10 3 2 -4 7 1819 1796 1841
2 Zeggelaar, Mike 3.50 14 7 1 -5 8 1942 1789 1924
3 Collins, Jacob 3.50 11 -1 8 9 5 1636 1682 1656
4 Kowalyk, Tim 3.00 13 5 -7 1 0 1638 1869 1697
5 Han, Victor 3.00 8 -4 6 2 -3 1825 1645 1801
6 Bryuzgin, Maxim 3.00 -7 14 -5 10 11 1290 1540 1372
7 Ntete, Cally 2.50 6 -2 4 0 -1 1706 1672 -1691
8 Ming, Jerry 2.50 -5 13 3 11 -2 1319 1553 1356
9 Sklenka, Steve 2.00 0 0 0 -3 0 1624 1236 1609
10 Burroughs, Neil 1.50 -1 -11 13 -6 14 1298 1245 -1272
11 Xie, Cathy 1.50 -3 10 12 -8 -6 1022 1233 1051
12 Bruna, Jose 1.50 0 0 11 0 0 1473 1022 -1450
13 Culp, Josh 1.00 -4 -8 10 0 0 1402 1152 -1340
14 Scholz, Mike 1.00 -2 -6 0 0 -10 1491 1101 1440
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events