Past Events

2019 Grand Prix Leg 3
2019-04-16
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Haessel, Dale 4.50 10 3 14 4 2 2261 2339 2271
2 Wang, Paul 4.00 0 16 9 14 1 2010 2266 2122
3 Chandra, Anand Rishi 3.50 18 -1 5 11 4 2074 2120 2083
4 Chen, Andrew 3.50 20 7 19 -1 3 2029 2043 2037
5 Tolentino, Andre Angelo 3.50 11 15 -3 22 14 1791 2023 1887
6 Evans, Blaise 3.50 13 0 0 24 0 1310 1806 1349
7 Sklenka, Steve 3.00 19 -4 8 0 10 1551 1847 1624
8 Miller, Brian 3.00 9 0 7 18 22 1800 1798 1803
9 Tolentino, Patrick Angelo 2.50 8 11 -2 10 0 2003 1969 1997
10 Moore, Pat 2.50 -1 18 20 -9 7 1784 1880 1799
11 Srinivasan, Hemant 2.50 5 -9 22 -3 12 1883 1801 1871
12 Ali, Husain 2.50 24 -14 16 15 -11 1733 1764 1737
13 Vasic, Maxim 2.00 23 12 -1 -2 -5 2196 1826 2133
14 Wharton, Kayode 2.00 0 -5 24 12 0 1759 1702 1752
15 Culp, Josh 2.00 22 -2 -12 -20 17 1260 1516 -1402
16 Lichwa, Tadeusz 2.00 0 0 -18 13 -16 1081 1349 -1154
17 Cao, Allan 2.00 -6 0 0 -17 25 1354 982 -1230
18 Milne, Arthur 1.50 -3 -10 17 8 0 1834 1603 1808
19 Galwan, Artemio Abenoja 1.00 -7 20 -4 0 0 1806 1644 -1776
20 Eslahphazir, Roham 1.00 -4 -19 -10 16 0 1751 1548 1720
21 Kraus, Bill 1.00 0 0 0 0 26 1578 1508 -1575
22 Chen, Helen 1.00 -16 23 -11 -5 -8 1404 1483 1409
23 Qin, Kevin 1.00 -14 -22 0 0 0 1737 1400 1707
24 Corpuz, Darwin 0.50 -12 0 -15 -6 0 1582 1201 1537
25 Pathak, Pranav 0.00 0 0 0 0 -21 1108 1178 -1112
26 Pavl, Connor 0.00 0 0 0 0 -13 0 830 -830
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events