Past Events

Calgary Seniors Championship
2019-03-24
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Findlay, Ian 4.50 7 5 4 2 3 2352 2338 2357
2 Haessel, Dale 4.00 8 9 3 -1 6 2260 2155 2261
3 Booker, Brad 3.50 6 7 -2 5 1 2123 2219 2144
4 Milne, Arthur 3.00 -5 6 -1 7 0 1809 2009 1834
5 Campbell, Gordon 3.00 4 -1 9 -3 8 2063 2000 2056
6 Moore, Pat 2.00 -3 -4 8 9 -2 1782 1822 1784
7 Decaire, Michael 2.00 -1 -3 0 -4 9 1837 1762 1819
8 Ali, Husain 1.50 -2 0 -6 0 -5 1753 1635 1733
9 Sklenka, Steve 1.00 0 -2 -5 -6 -7 1565 1586 1551
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events