Past Events

2019 Grand Prix Leg 2
2019-03-19
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Vasic, Maxim 4.50 17 7 12 0 3 2155 2234 2196
2 Haessel, Dale 4.00 15 11 -3 20 5 2259 2211 2260
3 Chandra, Anand Rishi 4.00 10 4 2 14 -1 2044 2084 2064
4 Milne, Arthur 3.50 20 -3 7 12 16 1623 2100 1809
5 Kobalenko, Jerry 3.50 23 12 13 24 -2 2179 1937 2160
6 Moore, Pat 3.50 -14 16 10 21 8 1734 1921 1782
7 Galwan, Artemio Abenoja 3.50 16 -1 4 28 13 1749 1896 -1806
8 Miller, Brian 3.50 25 0 14 0 6 1794 1743 1800
9 Chen, Andrew 3.00 0 0 0 0 20 2007 2557 2029
10 Sklenka, Steve 3.00 -3 0 -6 0 27 1569 1570 1565
11 Sanchez Acevedo, Jensy Manuel 2.50 26 -2 27 -13 22 1726 1847 1765
12 Srinivasan, Hemant 2.50 24 5 -1 -4 23 1900 1786 1888
13 Ali, Husain 2.50 27 0 -5 11 -7 1752 1761 1753
14 Sembrano, Noel 2.50 6 0 -8 -3 25 1624 1607 -1614
15 Eslahphazir, Roham 2.00 -2 23 17 -22 -21 1736 1807 -1751
16 Wharton, Kayode 2.00 -7 -6 23 17 -4 1795 1621 1759
17 Corpuz, Darwin 2.00 -1 24 -15 -16 18 1587 1586 1582
18 Chen, Helen 2.00 0 0 0 0 -17 1413 1187 1404
19 Beddoes, Richard 2.00 0 0 0 0 0 1885 0 1885
20 Yearwood, Roy 1.50 -4 0 25 -2 -9 2157 1543 2092
21 Tolentino, Patrick Angelo 1.00 0 0 0 -6 15 2031 1743 2009
22 Tolentino, Andre Angelo 1.00 0 0 0 15 -11 1801 1739 1796
23 Qin, Kevin 1.00 -5 -15 -16 27 -12 1757 1552 1716
24 Block, Edward W 1.00 -12 -17 0 -5 0 1055 1489 -1218
25 Lichwa, Tadeusz 1.00 -8 0 -20 0 -14 855 1458 -1081
26 Nguyen, Kim 0.50 11 0 0 0 0 2090 1726 2077
27 Sembrano, Joshua 0.50 -13 0 -11 -23 -10 1358 1301 -1333
28 Cao, Allan 0.00 0 0 0 -7 0 1355 1349 -1354
29 Cao, Andrew 0.00 0 0 0 0 0 0 0 -200
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events