Past Events

3rd Steinitz Menchik Classic B
2019-03-10
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Bryuzgin, Maxim 4.00 11 2 3 7 4 1188 1329 1242
2 Li, Avery 4.00 4 -1 14 3 10 1114 1294 1188
3 Cao, Allan 3.50 10 8 1 -2 6 0 1355 -1355
4 Fu, Matt 3.50 -2 0 5 9 1 764 1332 939
5 Tolentino, Khino Angelo 3.00 0 0 -4 13 7 1335 1122 1317
6 Culp, Josh 2.50 0 12 -9 8 -3 0 1260 -1260
7 Gingues, Samuel 2.50 14 9 0 -1 -5 0 1158 -1158
8 Ming, Jerry 2.50 12 -3 0 -6 13 1362 1086 1319
9 Coates, Bruce 2.50 13 -7 6 -4 11 1291 1056 1249
10 Pathak, Pranav 2.50 -3 11 0 14 -2 1125 1054 -1108
11 Block, Edward W 2.00 -1 -10 0 12 9 983 1073 -1055
12 Wu, Jonathan 1.50 8 -6 -13 -11 14 1086 955 1059
13 Xie, Cathy 1.00 -9 -14 12 -5 -8 1043 946 1022
14 Lichwa, Tadeusz 1.00 -7 13 -2 -10 -12 0 855 -855
15 Burroughs, Neil 0.00 0 0 0 0 0 1298 0 -1298
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events