Past Events

2019 Grand Prix Leg 1
2019-02-19
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Haessel, Dale 5.00 19 6 4 3 5 2256 2378 2279
2 Chandra, Anand Rishi 4.00 20 10 -3 7 4 2014 2146 2043
3 Vasic, Maxim 4.00 23 9 2 -1 8 2090 2087 2121
4 Yearwood, Roy 3.00 11 16 -1 15 -2 2182 2027 2157
5 Kobalenko, Jerry 3.00 0 0 19 10 -1 2189 2015 2179
6 Miller, Brian 3.00 8 -1 11 12 9 1778 1884 1794
7 Galwan, Artemio Abenoja 3.00 0 0 25 -2 16 0 1876 -1876
8 Corpuz, Darwin 3.00 -6 24 17 13 -3 1513 1834 -1583
9 Moore, Pat 3.00 25 -3 23 0 6 1739 1805 1751
10 Eslahphazir, Roham 2.50 22 -2 16 -5 11 1700 1835 -1736
11 Qin, Kevin 2.50 -4 18 6 21 10 1684 1782 1718
12 Ali, Husain 2.50 0 -15 20 -6 18 1758 1725 1752
13 Wharton, Kayode 2.50 0 -23 22 -8 20 1850 1557 1808
14 Beddoes, Richard 2.00 0 12 0 -4 0 1879 1970 1885
15 Srinivasan, Hemant 2.00 18 -4 -10 25 -7 1903 1660 1863
16 Sembrano, Noel 2.00 0 20 -8 23 0 0 1624 -1624
17 Sklenka, Steve 2.00 -16 -11 0 0 -12 1595 1382 1569
18 Block, Edward W 2.00 0 0 0 0 -22 0 983 -983
19 Gaulin, Richard 1.50 -1 21 -5 0 0 1652 1889 1665
20 Milne, Arthur 1.50 -2 17 -12 22 -13 1646 1561 1628
21 McCaffrey, Colin 1.50 0 -19 0 11 0 1621 1468 1609
22 Sembrano, Joshua 1.50 -10 25 -13 -20 14 0 1358 -1358
23 Collins, Jacob 1.00 -3 13 -9 -17 0 1642 1626 1636
24 Fowler, Peter 1.00 0 -8 0 0 0 1453 1113 -1411
25 Evans, Blaise 0.50 -9 22 -7 -16 0 1311 1419 1310
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events