Past Events

John Schleinich Memorial D
2019-01-06
Regular
Round Robin

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Bryuzgin, Maxim 5.00 X 1 1 1 1 1 1141 1210 1188
2 Wu, Jonathan 4.00 0 X 1 1 1 1 1055 1067 1086
3 Sorgard, Abigail 3.00 0 0 X 1 1 1 555 1049 -720
4 Howard, Austin 2.00 0 0 0 X 1 1 1272 745 -979
5 Sorgard, William 1.00 0 0 0 0 X 1 809 678 -765
6 Wright-Maley, Aulden 0.00 0 0 0 0 0 X 0 532 -532
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events