Past Events

John Schleinich Memorial B
2019-01-06
Regular
Round Robin

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Srinivasan, Hemant 4.00 X 1 1 = = 1 1871 2028 1903
2 Wang, Paul 3.00 0 X 1 1 0 1 1857 1871 1859
3 Sanchez Acevedo, Jensy Manuel 2.00 0 0 X = 1 = 1694 1743 1726
4 Moore, Pat 2.00 = 0 = X 1 0 1738 1735 1739
5 Ali, Husain 2.00 = 1 0 0 X = 1764 1729 1758
6 Sorgard, Graham 2.00 0 0 = 1 = X 1887 1705 1849
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events