Past Events

Alberta Under 1800
2018-09-02
Regular
Swiss Sys

#ParticipantScoreR1R2R3R4R5R6Old RPref RNew R
1 Srinivasan, Hemant 4.00 0 13 11 5 2 1605 1908 1700
2 Oracion, Benny 4.00 15 16 0 4 1 1689 1805 -1747
3 Tuvera, Mark 4.00 23 -4 21 9 7 1740 1684 1745
4 Pescadero, Raymundo 3.50 17 3 0 -2 11 0 1692 -1692
5 Mo, Michelle 3.50 8 21 0 -1 12 1713 1665 1709
6 Ivanescu, Cristian 3.50 -16 12 8 11 10 1717 1585 1696
7 Lau, Julian 3.00 19 10 0 0 -3 1680 1643 1677
8 Darvekar, Yash 3.00 -5 17 -6 21 15 1553 1545 1554
9 Suominen, David 3.00 -10 15 16 -3 17 1648 1468 -1548
10 Chen, Ricky 2.50 9 -7 20 14 -6 1427 1562 1473
11 Han, Alex 2.50 22 20 -1 6 -4 1290 1533 1372
12 Wang, Elon 2.50 13 -6 19 18 -5 1398 1516 -1452
13 Chen, Jeffrey 2.50 12 -1 -15 23 18 1681 1336 1629
14 Prasanna, Shreyas 2.50 -20 23 0 -10 22 1272 1282 -1279
15 MacDonald, Dean 2.00 -2 -9 13 22 -8 1457 1438 1455
16 Pan, Jason 2.00 6 -2 -9 -17 21 0 1404 -1404
17 Xiao, Andrew 2.00 -4 -8 23 16 -9 987 1353 -1190
18 Laursen-Williams, Liam 2.00 -21 0 22 -12 -13 1107 1138 -1116
19 Hoekman, Samuel 2.00 -7 -22 -12 0 23 1363 1111 1324
20 Lussier, Julien 1.50 14 -11 10 0 0 1634 1330 -1588
21 Bhavsar, Meet 1.00 18 -5 -3 -8 -16 0 1250 -1250
22 Wang, Alex (Tianqi) 1.00 -11 19 -18 -15 -14 0 1061 -1061
23 Jaramillo, Maximiliano 0.00 -3 -14 -17 -13 -19 0 1051 -1051
#274 - 3359 27th Street NE
Calgary, AB
T1Y 5E4
Canada

© 2021 Calgary Chess Club

Events